Team
The research groups I belong to, doctoral students I have supervised, and my main collaborators.
My research is carried out within two research structures, one in a technology centre and one in a university, which are connected through a joint laboratory:
TECNALIA Core AI
DIGITAL division, TECNALIA Research & InnovationMATHMODE
EHU · Group of Excellence (A), Basque GovernmentJRL-A2I
Joint lab of TECNALIA, EHU and BCAMResearch groups
TECNALIA Core AI
The AI unit is one of the cores of the DIGITAL division of TECNALIA Research & Innovation, the largest applied research and technology organisation in Spain and a member of the Basque Research and Technology Alliance (BRTA). It is TECNALIA’s centre of expertise in artificial intelligence, spanning fundamental AI research and its transfer to industry, energy and environment, sustainable mobility, autonomous systems, health and business intelligence. I am a Principal Investigator (PI) of the unit. I previously headed TECNALIA’s Artificial Intelligence & Big Data platform and the OPTIMA (Optimization, Modeling and Analytics) area.
25
researchers535
research outputs21
doctoral theses5
prizesFigures from the TECNALIA Science Portal (November 2026).
Research areas
Trustworthy & explainable AI General-purpose & generative AI Deep learning & neural networks Open-world & robust learning Deep reinforcement learning Multi-objective optimization & metaheuristics Prediction, clustering & anomaly detection Time series & stream learning Simulation Computer architectures & parallelisation Cloud & DevOps for AI
Main collaborating organisations (shared research outputs): Basque Center for Applied Mathematics (91), University of Alcalá (56), University of Deusto (36), University of Granada (36) and University of Maribor (23).
Team (selected): Sergio Gil-López, Diana Manjarrés, Iñaki Olabarrieta, Alain Andrés, Aritz D. Martínez, Eric L. Manibardo, Pedro A. Moreno-Sánchez, María Arostegi, Amaia Abanda and Iñigo Delgado-Enales. The unit has more researchers; these are the colleagues I work with most closely.
Related initiatives: the TECNALIA Chair in Artificial Intelligence at the University of Granada (with Prof. Francisco Herrera and Prof. Óscar Cordón), and TECNALIA’s participation in ELLIS, CLAIRE and BDVA, for which I am the point of contact.
MATHMODE · EHU
The Group on Applied Mathematical Modeling, Statistics, and Optimization (MATHMODE) is based in the Department of Mathematics of the Faculty of Science and Technology of the University of the Basque Country (EHU). It is recognised as a Research Group of Excellence (A) by the Basque Government and is funded as a consolidated research group (IT1294-19, IT1456-22 and IT1866-26). I have been a senior researcher of the group since 2019, working on its applied AI research line.
Its goals are to develop knowledge in applied mathematics, AI, statistics and scientific computing, to transfer this knowledge to industry and institutions for the benefit of society, and to train new researchers and attract and retain talent.
Research areas
Applied numerical methods for PDEs Neural-network-based numerical methods Applied artificial intelligence Deep learning for fast inversion Applied statistics & optimization Advanced finite element methods Scientific computing
Applications: health, renewable energy and industry, including geophysics (simulation and inversion of borehole resistivity measurements for geosteering, elasto-acoustic waves in porous rocks) and structural health monitoring of bridges and offshore wind platforms.
Team: David Pardo (Ikerbasque Research Professor, group leader), Inmaculada Arostegui (co-leader), Javier Del Ser, Julen Alvarez-Aramberri, Judit Muñoz-Matute, Irantzu Barrio, Josu Doncel, Iker Malaina, Eli Alberdi, Carlos Gorria, Urtzi Ayesta, Josu Najera, Amaia Iparragirre, Imanol García, Ibai Laña, Izaskun Oregi, Magdalena Strugaru, Shima Baharlouei, Alejandro Duque, Xalbador Otxandorena, Leire Garmendia and Gontzal Sagastabeitia.
Initiatives supported by MATHMODE: the Joint Research Lab in Applied AI (JRL-A2I), the Talent Attraction Day in Applied Artificial Intelligence, and the Degree in Applied Artificial Intelligence and its Mathematical Foundation at EHU. Projects include the Marie Skłodowska-Curie Doctoral Network IN-DEEP and the Basque ELKARTEK projects BEREZ-IA, EGOKIA, 3KIA and RUL-ET.
JRL-A2I · Joint Research Lab in Applied Artificial Intelligence
The JRL-A2I is a joint initiative of TECNALIA, the University of the Basque Country (EHU) and the Basque Center for Applied Mathematics (BCAM). It brings together experts in computer science, engineering, mathematics and social sciences to close the gap between academic AI research and industry, and it aims to become an international reference in applied AI research and a hub for talent. I am its Scientific Director and a member of its Steering Committee, together with David Pardo, Elisabete Aramendi and Eneko Agirre.
Research lines: physics-informed neural networks · natural language processing · multimodal data fusion · trustworthy AI, XAI, bias and ethics · open-set recognition and lifelong learning · computer vision · metaheuristic and Bayesian optimization · AutoML and meta-learning · uncertainty estimation · causal analysis · reinforcement learning · stream learning and concept drift · distributed AI (federated learning, edge AI).
Doctoral supervision
I have supervised 20 doctoral theses: 19 have already been defended, all graded Sobresaliente Cum Laude, and the 20th (María Arostegi) has been deposited and is awaiting its defence date. Two of them received the Extraordinary PhD Award, and many earned the International Doctorate mention. I am currently supervising 11 more, mainly in the doctoral programmes of the University of the Basque Country (EHU), several of them industrial doctorates co-funded by the Basque Government’s BIKAINTEK programme. Many of my former students now hold research and leadership positions at TECNALIA, at universities, and at companies such as IKUSI, INDRA and DYNICON.
Prospective students and postdocs. If you are interested in trustworthy AI, AI safety, open-world learning, neuromorphic computing or evolutionary machine learning, feel free to contact me by email with your CV and a short statement of research interests. Positions are usually advertised through TECNALIA, EHU, the JRL-A2I and Marie Skłodowska-Curie networks such as IN-DEEP.
Doctoral theses in progress
| Student | Thesis | Programme / University | Timeline |
|---|---|---|---|
| Sonia Bilbao-Arechabala | Advances in the Design of New Intelligent Natural Language Processing Models | Language Analysis and Processing, EHU | since 2023 |
| Sandra Riaño Fernández | New Signal Processing and Machine Learning Techniques for the Intelligent Operation and Predictive Maintenance of Photovoltaic Systems | Mobile Network ICT, EHU | since 2023 |
| Maximilian Kammerling | Data-Driven Models to Support Predictive Maintenance of Offshore Renewable Energy Devices | Mobile Network ICT, EHU | since 2023 |
| Mikel Mendibe Abarrategi | Uncertainty-Aware Deep Learning for Parametric PDEs Modelling Tumor Growth | Mobile Network ICT, EHU | since 2024 |
| Unai Ruiz-Gonzalez | Open-Ended Learning Harnessing the Latent Knowledge of Foundational Models | Mobile Network ICT, EHU | since 2024 |
| Asel Villanueva Merino | Artificial Intelligence and Digital Twins for the Multi-Objective Optimization of Urban Energy Communities | Mobile Network ICT, EHU | — |
| Unai Orive Mugica | Title to be registered | Mobile Network ICT, EHU | — |
| Sergio Campos Cordobés | Artificial Intelligence Techniques for Railway Systems | Electronics and Telecommunications, EHU | since 2017 |
| Guillermo Villate-Castillo | Towards Reliable Toxicity Detection and Mitigation for AI Alignment | University of Deusto | expected 2027 |
| Erik B. Terres-Escudero | Biologically Plausible Neural Networks: New Approaches and Applications | University of Deusto | expected 2027 |
| David Zamora Arranz | Design, Implementation and Validation of Machine Learning Models on Legacy Devices with Limited Capabilities | University of Deusto | expected 2027 |
Completed doctoral theses
19 defended theses and one deposited thesis awaiting its defence date.
| Student | Thesis | University | Defended | Distinctions |
|---|---|---|---|---|
| María Arostegi Pérez | Data Streams with Concept Drift and Extreme Verification Latency: From Incremental Learning to Open-Set Recognition | EHU | deposited, defence pending | — |
| Aitor Martínez-Seras | Out-of-Distribution Detection in Open-World Machine Learning: New Algorithms, Learning Scenarios, and Pathways towards Safe Artificial Intelligence (with Pablo García-Bringas) | Univ. Deusto | 2024 | Cum Laude |
| Iñigo Delgado Enales | Advanced Optimization and Data Modeling Techniques to Improve Accessibility and Thermal Comfort in Urban Planning | EHU | 2024 | Cum Laude |
| Javier Sánchez Cubillo | Improving the Perception System of Mobile Robots in Complex Tasks with Machine Learning Models for Object Detection and Classification | EHU | 2024 | Cum Laude |
| Eric L. Manibardo | Beyond Short-Term Traffic Forecasting Models: Navigating Through Data Availability Constraints | EHU | 2024 | Cum Laude, International Doctorate, Industrial Doctorate |
| Alain Andrés Fernández | Intrinsic Motivation Mechanisms for a Better Sample Efficiency in Deep Reinforcement Learning Applied to Scenarios with Sparse Rewards | EHU | 2023 | Cum Laude, International Doctorate |
| Jesús Para Fernández | Application of Machine Learning and Optimization Techniques to Real Problems in Industry 4.0 (with Antonio J. Nebro) | Univ. Málaga | 2023 | Cum Laude |
| Alaiñe Iturria | Reducing False Positives in Time Series Anomaly Detection through Ensemble Techniques | Univ. Granada | 2023 | Cum Laude |
| Aritz D. Martínez | Deep Learning and Metaheuristics: Insights and New Developments | Univ. Granada | 2023 | Cum Laude |
| Alejandro Barredo Arrieta | On the Design, Implementation and Application of Novel Multi-Disciplinary Techniques for Explaining Artificial Intelligence Models | EHU | 2022 | Cum Laude |
| Izaskun Oregi | Advances on Time Series Analysis Using Elastic Measures of Similarity | EHU | 2020 | Cum Laude, International Doctorate |
| Cristina Perfecto | Millimetre Wave Communications in 5G Networks under Latency Constraints: Machine Intelligence, Application Scenarios and Perspectives | EHU | 2019 | Cum Laude, International Doctorate, Extraordinary PhD Award |
| Ibai Laña | Design and Validation of Novel Methods for Long-Term Road Traffic Forecasting | EHU | 2018 | Cum Laude, International Doctorate |
| Jesús L. Lobo | New Perspectives and Methods for Stream Learning in the Presence of Concept Drift | EHU | 2018 | Cum Laude, International Doctorate, Extraordinary PhD Award |
| Carlos A. García-Santiago | Study and Development of Advanced Meta-Heuristic Approaches for Real-Life Dynamic Production Scheduling | Univ. Alcalá | 2016 | Cum Laude, International Doctorate |
| Esther Villar-Rodríguez | Advanced Machine Learning Techniques and Meta-Heuristic Optimization for the Detection of Masquerading Attacks in Social Networks | Univ. Alcalá | 2015 | Cum Laude |
| Miren Nekane Bilbao | Advanced Meta-Heuristic Approaches and Their Application to Operational Optimization in Forest Wildfire Management | Univ. Alcalá | 2014 | Cum Laude |
| Diana Manjarrés | Design and Application of Novel Harmony Search Multi-Objective Algorithms to Practical Problems | Univ. Alcalá | 2013 | Cum Laude |
| Mikel Hernáez | Joint Network-Channel Coding Schemes for Relay Networks | Univ. Navarra (TECNUN) | 2012 | Cum Laude |
| Estibaliz Loyo | Constellation Design for the Gaussian Channel Driven by the Statistics of Sources with Memory Based on the Burrows-Wheeler Transform | Univ. Navarra (TECNUN) | 2008 | Cum Laude |
Master’s and bachelor’s theses (selected)
I have supervised more than 45 master’s and bachelor’s theses. The lists below are a selection and are not exhaustive.
Selected master’s theses
| Year | Student | Thesis | Programme |
|---|---|---|---|
| 2024 | Unai Ruiz-Gonzalez | Language as a Beacon: Guiding Reinforcement Learning with High-Level Language Prompts for Better Exploration and Generalization | MSc Computational Engineering and Intelligent Systems, EHU |
| 2023 | Borja Hurtado Villasante | Estimation of Origin-Destination Matrices from Vehicular Flow Data | MSc Telecommunication Engineering, EHU |
| 2021 | Ian Gallardo Romero | Efficient Deep Learning for Video Classification Based on Pre-Trained Features and Randomized Neural Networks | MSc Computational Engineering and Intelligent Systems, EHU |
| 2021 | Unai Armentia Sodupe | Performance and Explainability of Reservoir Computing Models for Industrial Prognosis | MSc Mathematical Modelling and Research, Statistics and Computing, EHU |
| 2017 | Silvia García de Garayo Díaz | Artificial Variables Based on Bivariate Rankings for Supervised Classification in Bioinformatics (with Aritz Pérez) | MSc Mathematical Modelling and Research, Statistics and Computing, EHU |
| 2017 | Jone Consul Godoy | Multi-Objective Evolutionary Algorithms with Dandelion Encoding for Opportunistic Traffic Offloading Strategies in Multi-Operator Networks | MSc Telecommunication Engineering, EHU |
| 2014 | Mikel Garay Urrutia | State of the Art and Trends of Partially Reconfigurable System Design Frameworks (external supervisor, with Armando Astarloa) | MSc Advanced Electronic Systems, EHU |
| 2012 | Miren Nekane Bilbao Marón | New Applications of Harmony Search in Telecommunications (external supervisor) | MSc Mobile Network ICT, EHU |
| 2011 | Pablo Prieto Arce | Intelligent Planning of Digital Terrestrial Television Networks (external supervisor) | MSc Mobile Network ICT, EHU |
| 2010 | Diana Manjarrés Martínez | Application of Advanced Data Fusion Techniques in Wireless Sensor Networks (external supervisor) | MSc Mobile Network ICT, EHU |
Selected bachelor’s theses and final-year projects
| Year | Thesis | Degree |
|---|---|---|
| 2023 | Content Management System for Music (with Miren Nekane Bilbao) | BSc Telecommunication Technology Engineering, EHU |
| 2023 | Predictive Maintenance of Wind Turbines through Vibration Analysis and Deep Learning | BSc Telecommunication Technology Engineering, EHU |
| 2021 | Multi-Criteria Design of Quantized Neural Networks for Driver Monitoring and Assistance Systems | BSc Telecommunication Technology Engineering, EHU |
| 2021 | Bank Fraud Detection with Machine Learning Techniques | BSc Telecommunication Technology Engineering, EHU |
| 2021 | Simultaneous Resolution of Multiple Routing Problems with Coral Reefs Optimization | BSc Telecommunication Technology Engineering, EHU |
| 2021 | Pedestrian Detection in UAV Images for the Prediction of Socially Plausible Trajectories | BSc Telecommunication Technology Engineering, EHU |
| 2021 | Structural Health Monitoring with Deep Learning Methods | BSc Telecommunication Technology Engineering, EHU |
| 2019 | Collaborative Mapping of Physical Environments with Robotic Swarms, Stereo Vision and Energy Trophallaxis | BSc Industrial Technology Engineering, EHU |
| 2019 | Risk-Aware Predictive Optimization of Cryptocurrency Investment Portfolios with Deep Neural Computation and Multi-Objective Evolutionary Algorithms | BSc Telecommunication Technology Engineering, EHU |
| 2018 | Bio-Inspired Algorithms for Robot Routing with Battery Constraints and Energy Trophallaxis | BSc Telecommunication Technology Engineering, EHU |
| 2017 | Design and Deployment of Distributed Hyper-Heuristics in Complex Ephemeral Environments | BSc Telecommunication Technology Engineering, EHU |
| 2017 | Analysis and Implementation of Real-Time Machine Learning Models Sensitive to Concept Drift on Big Data Platforms (highest honours) | BSc Telecommunication Technology Engineering, EHU |
| 2017 | Analysis of Cancer Mutation Data | BSc Telecommunication Technology Engineering, EHU |
| 2013 | Android Application for Monitoring Environmental Measurements (external co-supervisor) | Telecommunication Engineering, University of Jaén |
| 2013 | Home Automation Project: Installation of a KNX-Based System (external co-supervisor) | Telecommunication Engineering, University of Jaén |
| 2009 | Iterative Decoding Techniques for the Relay Channel (Idoia Ochoa) | Telecommunication Engineering, University of Navarra (TECNUN) |
| 2009 | Transmission of Correlated Sources over the Gaussian Broadcast Channel Using Concatenated LDGM Codes (Mikel Hernáez) | Telecommunication Engineering, University of Navarra (TECNUN) |
| 2008 | Superposition Coding Schemes for Multiple Access Channels with Retransmission (Jon Iñigo Caudepón) | Telecommunication Engineering, University of Navarra (TECNUN) |
| 2007 | Multilevel Coding Techniques for Communications over Coaxial Cable (Aitor Erdozain) | Telecommunication Engineering, University of Navarra (TECNUN) |
| 2007 | Comparison of Network Coding and Routing Techniques for Multicast Networks (José Ángel Esteban) | Telecommunication Engineering, University of Navarra (TECNUN) |
| 2006 | Simulation Platform for Ultra-Wideband (UWB) Communication Systems (Álvaro Jorge) | Telecommunication Engineering, University of Navarra (TECNUN) |
| 2006 | Synchronization Algorithms for DVB-T Systems (Javier Arróspide) | Telecommunication Engineering, University of Navarra (TECNUN) |
| 2005 | Source Coding with the Burrows-Wheeler Transform and LDPC Codes (José Ignacio Esnaola, highest honours) | Telecommunication Engineering, University of Navarra (TECNUN) |
| 2005 | Iterative Decoding Schemes for LDPC Codes for the Transmission of Correlated Sources over Broadcast Channels (Eduardo Portu) | Telecommunication Engineering, University of Navarra (TECNUN) |
I have also served on numerous bachelor’s and master’s thesis committees at EHU.
Collaborators
My work is highly collaborative: my publications include about 700 distinct co-authors from 250 institutions in more than 40 countries and regions. The small dots on the map mark the institutions of all my co-authors, and the larger markers highlight my main collaborators outside Spain. Hover over or click a marker for details.
Main international collaborators
| Collaborator | Institution | Country | Main topics |
|---|---|---|---|
| Khan Muhammad | Sungkyunkwan University | South Korea | Deep learning for vision, autonomous driving, smart healthcare |
| Iztok Fister | University of Maribor | Slovenia | Swarm intelligence, nature-inspired optimization |
| Guang Yang | Imperial College London | United Kingdom | Medical imaging, trustworthy medical AI, AI autophagy |
| Tanveer Hussain | Sejong University | South Korea | Video analytics, scene understanding |
| Mingfu Xiong | Wuhan Textile University | China | Person re-identification, computer vision |
| Marja Matinmikko-Blue | University of Oulu (formerly VTT) | Finland | Cognitive radio, spectrum management |
| Babak Hossein Khalaj | Sharif University of Technology | Iran | Wireless communications, relay networks |
| Sung Wook Baik | Sejong University | South Korea | Video analytics, energy forecasting |
| Eleni I. Vlahogianni | National Technical University of Athens | Greece | Traffic forecasting, intelligent transportation |
| Andreas Holzinger | BOKU University | Austria | Explainable and human-centric AI, counterfactuals |
| Nikola Kasabov | Auckland University of Technology | New Zealand | Spiking neural networks, evolving systems |
| Javier Garcia-Frias | University of Delaware | United States | Joint source-channel coding |
| Mostafa Shahriari | Software Competence Center Hagenberg | Austria | Deep learning for geophysical inversion |
| Miia Mustonen | VTT Technical Research Centre of Finland | Finland | Cognitive radio, spectrum sharing |
| Mehdi Bennis | University of Oulu | Finland | Millimeter-wave and VR communications, edge learning |
| Carlos Torres-Verdín | The University of Texas at Austin | United States | Deep learning for borehole resistivity inversion |
| Ponnuthurai N. Suganthan | Qatar University | Qatar | Evolutionary computation, randomization-based neural networks |
| Zhifan Gao | Sun Yat-sen University | China | Medical image analysis, domain generalization |
| M. Tanveer | Indian Institute of Technology Indore | India | Ensemble deep learning, Alzheimer's disease diagnosis |
| Amir Hussain | King Fahd University of Petroleum and Minerals (KFUPM); Visiting Professor, University of Oxford | Saudi Arabia | Multimodal information fusion, bio-inspired optimization, trustworthy AI |
| Carlos A. Coello Coello | CINVESTAV-IPN (main affiliation) and BCAM | Mexico | Evolutionary multi-objective optimization, metaheuristics |
| Luca Longo | University College Cork | Ireland | Explainable AI (XAI), open challenges and research directions in XAI |
| Vincenzo Nava | Politecnico di Torino | Italy | Offshore renewable energy, uncertainty-aware motion prediction of floating structures |
| Piotr S. Maciąg | Warsaw University of Technology | Poland | Air pollution forecasting, ensemble learning for time series |
| Udo Schlegel | LMU Munich | Germany | Counterfactual explanations for time series classification, XAI for time series |
Other international collaborators include Heye Zhang (Sun Yat-sen University), Iztok Fister Jr. (University of Maribor), João Paulo Papa (São Paulo State University), Albert Bifet (University of Waikato / Télécom Paris) and Simon L. F. Walsh, Xiaodan Xing and Yingying Fang (Imperial College London).
Main collaborators in Spain
Besides my colleagues at TECNALIA Core AI and MATHMODE (see above), I work closely with:
- University of the Basque Country (EHU): Miren Nekane Bilbao, Jon Ander Rivera, Yoseba K. Penya and Aitziber Atutxa.
- BCAM and Ikerbasque: Aritz Pérez, Carlos A. Coello Coello (also CINVESTAV-IPN, Mexico), Matteo Croci, Ana Fernández-Navamuel and Tomás Teijeiro.
- University of Granada: Francisco Herrera, Daniel Molina, Salvador García and Isaac Triguero.
- University of Alcalá: Sancho Salcedo-Sanz and José A. Portilla-Figueras.
- Universidad Politécnica de Madrid (UPM): David Camacho and Carlos Casanova-Mateo.
- University of Navarra (TECNUN / CEIT): Pedro M. Crespo and Mikel Hernáez.
- University of Cantabria: Andrés Iglesias, Akemi Gálvez and Farzad Hosseini.
- University of Málaga: Antonio J. Nebro, José Manuel García-Nieto and Maciej Rybinski.
- University of Deusto: Pablo García-Bringas, Juan J. Gude and Borja Sanz.
- Rey Juan Carlos University (URJC): Nicolás Rodríguez Uribe.
- Joint Research Centre (JRC), European Commission: Emilia Gómez and David Fernández-Llorca.
- Other institutions: Jesús L. Lobo (FAES Farma), Aitor Martínez-Seras (IDEKO) and Javier J. Sánchez-Medina (University of Las Palmas de Gran Canaria).

