Awards
Awards, distinctions and recognitions.
Research recognition
| Year | Distinction |
|---|---|
| 2026 | Appointed to the Scientific Panel of independent experts advising the European Commission on implementing the EU AI Act (one of 60 members). |
| 2026 | Highly Cited Researcher, Clarivate: included again in the list for the second consecutive year. |
| 2025 | Highly Cited Researcher, Clarivate (Computer Science): top 0.1% of researchers worldwide and one of two researchers in Spain in this category. |
| 2021–2026 | Listed every year among the top 2% most influential researchers in Artificial Intelligence (Stanford University / Elsevier), in both the single-year and career-long editions. |
| 2023 | BRTA Prize for the Best Research Trajectory, Basque Research and Technology Alliance (among more than 3,400 researchers). |
| 2019 | Member of the expert team that drafted the Spanish R&D&I Strategy in Artificial Intelligence (Government of Spain). |
| 2012 | IEEE Senior Member. |
| 2011 | “Talento de Bizkaia” Prize, Bizkaia:Xede Foundation. |
| 2006–2013 | Listed in Who’s Who in Science and Engineering (2006) and Who’s Who in the World (2007–2013), Marquis. |
Best paper awards
| Year | Award |
|---|---|
| 2025 | Annual Best Paper Award, Information Fusion: “Explainable Artificial Intelligence (XAI) 2.0: A manifesto of open challenges and interdisciplinary research directions”. |
| 2024 | Best Paper Award, IJCNN 2024 (among more than 1,000 papers): “Balancing Performance, Efficiency and Robustness in Open-World Machine Learning via Evolutionary Multi-objective Model Compression”. |
| 2023 | Outstanding Research Paper (High Commendation) Award, IEEE Intelligent Transportation Systems Magazine: “Road Traffic Forecasting: Recent Advances and New Challenges”. |
| 2020 | Best Paper Award Finalist, IEEE CEC 2020: “Multifactorial Cellular Genetic Algorithm (MFCGA): Algorithmic Design, Performance Comparison and Genetic Transferability Analysis”. |
Competitions
| Year | Award |
|---|---|
| 2023 | First Prize, Datathon of the Cervera AI4ES Network of Excellence (CDTI), Challenge B on the incidence and evolution of viral diseases (Department of Health, Generalitat de Catalunya), with the TECNALIA team of Jesús L. Lobo, Ibai Laña and Jon Ander Rivera. Details |
Service awards
| Year | Award |
|---|---|
| 2023 | Certificate of Appreciation, IEEE Intelligent Transportation Systems Society, for contributions to the Society. |
Academic distinctions, fellowships and accreditations
| Year | Distinction |
|---|---|
| 2024 | Accreditation as Established (independent) Researcher, R3. |
| 2020 | Accreditation as Full Professor (Catedrático de Universidad) and Associate Professor (Profesor Titular), ANECA. |
| 2015 | Extraordinary PhD Award (Premio Extraordinario de Doctorado), Universidad de Alcalá, ranked first of the doctoral cohort. |
| 2015 | Accreditation as Profesor Agregado (associate professor) and Profesor Adjunto (assistant professor), UNIBASQ, both with favourable reports. |
| 2010 | Accreditation as Profesor Asociado (adjunct professor), UNIQUAL (Basque University System Quality Agency). |
| 2008, 2009 | Torres Quevedo post-doctoral grants, Spanish Ministry of Science and Innovation. |
| 2005 | Travel grant, Summer Research Institute, EPFL (Switzerland). |
| 2003 | Iñaki Goenaga PhD Fellowship, awarded to the top 32 graduates of 2003 in the Basque Country. |