Teaching
University teaching, invited lectures and professional training in AI, data science, signal processing and optimization (approx. 4,000 hours in total).
Teaching has run alongside my research since 2003. I have taught at the University of Navarra (TECNUN), Mondragon University, the University of the Basque Country (EHU) and the University of Málaga, given invited lectures at several Spanish universities, and taught specialised AI and data science courses for companies and public institutions in Spain and Latin America. In total I have about 4,000 hours of teaching experience.
Best rated
lecturer of the Master in Advanced Analytics on Big Data (Univ. Málaga)4.3 / 5
overall student rating at Univ. Málaga (centre average 3.5)up to 4.6 / 5
"good teacher" score in EHU student surveys9.4 / 10
average rating of the Advanced Algorithms module (DATAHACK)University teaching
| Period | Institution | Courses and role |
|---|---|---|
| 2016–present | University of Málaga, School of Computer Science | Invited professor in the Master in Advanced Analytics on Big Data: Predictive Modelling and Use Case: Precision Medicine (2016–17), and Descriptive Analytics, Predictive Analytics and Use Case: Health (2017–18), 3 ECTS each. Best-rated professor of the master in the student surveys (4.3/5; centre average 3.5, master average 3.6). External lecturer of Big Data Analysis in the official MSc in Computer Engineering (2017–18). |
| 2015–2024 | University of the Basque Country (EHU), Bilbao School of Engineering, Dept. of Communications Engineering | Adjunct professor in the BSc in Telecommunication Technology Engineering: Programming in Distributed Environments, Network and Service Deployment and Management, Advanced Programming Techniques, Telematics Engineering Technology and Multimedia Services (up to 12.4 credits per year). Student surveys 2015–2017: overall “good teacher” score 4.0/5, reaching 4.6/5 (Advanced Programming Techniques) and 4.5/5 (Multimedia Services). Tutor of 604 hours of extracurricular external internships (2017–18). |
| 2015 | Yachay Tech University, Ecuador | Basic (10 h) and advanced (25 h) courses on data analytics and optimization. |
| 2007–2008 | Mondragon University, Higher Polytechnic School | Digital Signal Processing and Projects (Telecommunication Engineering), and Signal Theory II (Automation and Industrial Electronics Engineering). |
| 2003–2007 | University of Navarra (TECNUN), San Sebastián | Data Transmission (2003–2007, as teaching collaborator, interim lecturer and associate professor), Information Theory and Coding (2005–06) and Advanced Telecommunication Systems (2004–05). |
Invited lectures at universities
- University of Alcalá, Doctoral Programme in Information and Communication Technologies (Quality Mention): Fundamentals and Applications of Harmony Search and Unsupervised Learning: Clustering (March 2012), and Big Data: Data Analysis on New Storage and Computing Technologies (May 2013).
- University of Santiago de Compostela, Faculty of Mathematics (math-in, Spanish Network for Mathematics and Industry): seminar on the Patentability of Algorithms and Computer-Implemented Inventions (4 h, September 2011).
- Universidad Carlos III de Madrid, Dept. of Signal Theory and Communications: Iterative Joint Source-Channel Coding Techniques for Single and Multiterminal Sources in Communication Networks (research meeting of the PRO-MULTIDIS-CM project, January 2007).
Professional training
Courses taught for companies and public institutions:
| Date | Client | Course | Hours |
|---|---|---|---|
| 2019 | IZFE | Data Science and Deep Learning | 25 |
| 2018 | DATAHACK, Executive Programme in Big Data & Analytics | Advanced Algorithms (neural networks, deep learning, CNNs, RNNs, SVMs); average student rating 9.4/10 | 20 |
| 2017–2018 | KAPSCH TrafficCom | Introduction to Data Science and Optimization | 16 |
| 2017–2018 | AIRLAN | Introduction to Data Science and Optimization | 20 |
| 2017 | DATAHACK, Executive Programme in Big Data & Analytics | Machine Learning with Python | 16 |
| 2017 | EUROHELP Consulting | R&D Training Module on Predictive Modelling | 20 |
| 2017 | SENA (National Learning Service, Government of Colombia) | Introduction to Data Analytics and Optimization | 20 |
| 2015 | Yachay Tech University, Ecuador | Basic and Advanced Courses on Data Analytics and Optimization | 35 |
| 2014 | TECNALIA (ICT/ESI Division) | Seminar on Data Analytics and Optimization (70 attendees) | 15 |
Supervision
More than 45 BSc and MSc theses and 20 PhD theses (19 defended and one awaiting its defence). See the team page.